Vertical Telescopic Silos
Telescopic monolithic silos designed for quick installation and compact transport, suitable for trailers or containerised logistics.
Our monolithic silo range also includes telescopic models designed for fast on-site installation with reduced transport size. These silos are available in configurations suitable for standard trailer haulage or containerised transport, making logistics simpler and more cost-effective.
Ø2100
| Code | STL21-21 | STL21-30 | STL21-37 | SML21-43 |
|---|---|---|---|---|
| Capacity (m3) | 21 | 30 | 37 | 43 |
| No. of Rings | 4 | 6 | 7 | 8 |
| Foundation Plate S = 0 | A | A | A | A |
| Foundation Plate S = 9 | A | A | A | A |
| Transport Type | OT-20 | OT-20 | OT-20 | OT-20 |
| Ø (mm) | 2100 | 2100 | 2100 | 2100 |
| Inner Ø (mm) | 2000 | 2000 | 2000 | 2000 |
| A (mm) | 1500 | 1500 | 1500 | 1500 |
| B (mm) | 1300 | 1300 | 1300 | 1300 |
| C (mm) | 6000 | 8600 | 10500 | 12600 |
| C1 (mm) | 3000 | 4300 | 6000 | 6300 |
| C2 (mm) | 3000 | 4300 | 4500 | 6300 |
| L (mm) | 4400 | 5700 | 7400 | 7700 |
| E (mm) | 240 | 240 | 240 | 240 |
| H (mm) | 7540 | 10140 | 12040 | 14140 |
| F (mm) | 9140 | 11740 | 13640 | 15740 |
| G (mm) | 1500 | 1500 | 1500 | 1500 |
Ø2380
| Code | SML25-09 | SML25-16 | SML25-23 | SML25-29 | SML25-36 | SML25-43 | SML25-50 |
|---|---|---|---|---|---|---|---|
| Capacity (m3) | 9 | 16 | 23 | 29 | 36 | 43 | 50 |
| No. of Rings | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Foundation Plate S = 0 | B | B | B | B | B | B | B |
| Foundation Plate S = 9 | B | B | B | B | A | A | A |
| Ø (mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 |
| A (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| B (mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| C (mm) | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 |
| E (mm) | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| H (mm) | 3360 | 4860 | 6360 | 7860 | 9360 | 10860 | 12360 |
| F (mm) | 4960 | 6460 | 7960 | 9460 | 10960 | 12460 | 13960 |
| G (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |

