Applications
High frequency pneumatic vibrators are used on construction sites and for precast concrete parts where it is necessary to obtain excellent aesthetic results and resistance to atmospheric agents (exposed concrete) but without the use of electric motors.
Industries
- Hazardous environments
- Concrete formwork.
Features
HFP vibrators have no electrical components; they are powered by an air compressor that rotates the rotors inside the vibrator at a very high speed, generally between 10,000 and 17,000 vpm, thus generating a circular vibration that spreads in all directions.
- Working pressure: 6 bar
- Air supply quality: Class 5.4.4
- Operating temperature: -10 ° C / +60 ° C
- Maximum noise level: 103 dB (A) – HFC 4001C (Silent version): 90 dB (A) at 1 meter distance
- Technology: eccentric rotor
- Materials: cast iron
- Finish: painted
MODEL | Working Pressure bar | Vibration vpm | Centre Force kg | Air Consump. l/min. | Noise Level dB (A) |
---|---|---|---|---|---|
HFP 600P | 6 | 17,000 | 720 | 1,000 | 100 |
HFP 1000P | 6 | 16,500 | 1,122 | 1,100 | 100 |
HFP 1400P | 6 | 16,000 | 1,453 | 1,200 | 100 |
HFP 600C | 6 | 17,000 | 720 | 1,000 | 100 |
HFP 1000C | 6 | 16,500 | 1,122 | 1,100 | 100 |
HFP 1400C | 6 | 16,000 | 1,453 | 1,200 | 100 |
HFP 2700C | 6 | 16,000 | 2,753 | 1,600 | 103 |
HFP 4000C | 6 | 15.200 | 4,079 | 1,800 | 103 |
HFP 4500C | 6 | 8,500 | 4,587 | 1,800 | 103 |
HFP 6000C | 6 | 14,500 | 6,118 | 1,800 | 103 |
HFP 4001C* | 6 | 10,200 | 4,079 | 1,800 | 90 |
*Silent model measured at 1mt distance.